Make:
We have 46 vehicles listed.
Sort By: View:
Stock # Make/Model Year Type Transmission CCs Odometer Price
PR118 BMW 120i 5DR HATCH 2004 Hatchback Automatic 2000 105,000 $19,990
PR105 BMW 316ti 2004 3DOOR ALLOYS 2004 Hatchback Automatic 1800 58,300 $14,990
PR110 BMW 316ti 3 DOOR HATCH LOW KMS 2002 Hatchback Automatic 1800 51,589 $13,990
PR108 BMW 316ti MOTOR SPORT 2002 Hatchback Automatic 1800 91,000 $13,990
PR123 BMW 318i MOTOR SPORT 2002 Sedan Automatic 2000 100,208 $15,990
PR103 BMW 318i SEDAN 2003 Sedan Automatic 2000 75,000 $16,990
PR121 BMW 318ti HATCH 2004 Hatchback Automatic 2000 87,713 $15,990
PR112 BMW 318ti MOTOR SPORT LOW KMS 2003 Hatchback Automatic 2000 54,707 $17,990
666 BMW 318ti MOTORSPORT 1999 Hatchback Automatic 1860 128,600 $7,990
PR116 BMW 318ti MOTORSPORT 2003 Hatchback Automatic 2000 74,441 $17,990
PR117 BMW 320i 2001 Sedan Automatic 2200 98,000 $14,990
694 BMW 320i MOTORSPORT 2001 Sedan Automatic 2170 112,117 $12,990
PR101 BMW 320i SEDAN 2001 Sedan Automatic 2170 96,204 $13,990
PR104 BMW 320i SEDAN RED 2002 Sedan Automatic 2170 91,296 $14,990
PR115 BMW 325i 2001 Sedan Automatic 2500 92,000 $14,990
PR107 BMW 325i SEDAN ALLOYS 2001 Sedan Automatic 2500 83,641 $14,990
PR100 Chrysler PT Cruiser LIMITED LOW KS 2002 Hatchback Automatic 2000 47,000 $14,990
664 Honda Accord SIR SPEC DOHC VTEC 2000 Station Wagon Automatic 2300 104,197 $10,990
699 Honda Advancier STATION WAGON 2000 Station Wagon Automatic 2990 85,530 $9,990
708 Honda Advancier STATION WAGON 2000 Station Wagon Automatic 2250 59,350 $9,990
702 Honda Odyssey 7SEATER CAMBELT DONE 2000 Coach Automatic 2250 113,895 $9,990
665 Honda Odyssey MQ 2000 Coach Automatic 2250 85,817 $10,990
690 Honda Stream FULL AFTERMARKET BODY KIT 2001 Station Wagon Automatic 1660 71,363 $10,990
706 Honda Torneo 2000 Sedan Automatic 1800 83,810 $8,990
650 Honda Torneo 5 SPEED VTEC 2002 Sedan 5 Speed Manual 1800 78,350 $10,990
PR114 Mazda Bongo TRUCK 2003 Ute Manual 1800 76,000 $13,990
717 Mazda Demio COZY 2004 Hatchback Automatic 1300 87,002 $10,990
711 Mazda Familia 4WD COMPANY WAGON 2007 Station Wagon Automatic 1800 97,000 $10,990
PR130 Mazda Tribute V6 3.0 2001 RV-SUV Automatic 3000 73,280 $12,990
718 Mitsubishi Diamante 3.5P XI SERIES 2 LEATHER 2003 Sedan Automatic 3497 116,400 $8,990
686 Mitsubishi Galant VIENTO 2001 Sedan Automatic 1990 58,072 $10,990
662 Mitsubishi Lancer CEDIA 2002 Station Wagon Automatic 1830 113,940 $9,990
661 Mitsubishi Lancer CEDIA WAGON 2002 Station Wagon Automatic 1830 89,802 $10,990
PR119 Nissan Elgrand HIGHWAYSTAR 2001 Coach Automatic 3500 66,000 $13,990
647 Nissan Laurel SALOON 1999 Sedan Automatic 1990 52,925 $7,990
707 Nissan Vanette 5 SPEED 2003 Van Manual 1780 144,887 $10,990
PR120 Nissan Vanette TRUCK 2004 Truck - Flat Deck Manual 1800 89,000 $12,990
659 Nissan Wingroad G 1.8 ALL WHEEL DRIVE 2003 Station Wagon Automatic 1760 88,096 $10,990
660 Nissan Wingroad MANUAL 5 SPEED 2002 Station Wagon Manual 1490 83,410 $10,990
710 Subaru Impreza HATCH 2002 Hatchback Automatic 1500 91,800 $8,990
PR127 Suzuki Swift SX 4 4WD 2.0L MANUAL 2007 Hatchback Manual 2000 56,170 $17,990
PR102 Toyota Corolla COROLLA allex LOW KMS 2002 Hatchback Automatic 1790 39,548 $14,990
685 Toyota Liteace MANUAL 5 DOOR 2003 Van Manual 1780 73,213 $13,990
PR111 Volkswagen Golf 5 DOOR HATCH 2003 Hatchback Automatic 1600 78,000 $13,990
PR109 Volkswagen Golf E 5 DOOR HATCH 2003 Hatchback Automatic 1600 75,638 $12,990
PR106 Volkswagen Polo 5 DOOR HATCH 2002 Hatchback Automatic 1400 70,000 $11,990